Units: US (switch)

Jackson Hole Mountain Stats
| Top Elevation | 10,450 ft |
| Bottom Elevation | 6,311 ft |
| Vertical Rise | 4,139 ft |
| Avg Snowfall | 402" |
| Lift Capacity | 12,096 persons per hour |
| Area Size | 12 lifts | 116 trails | 2,500 acres |
| Trail Difficulty |
10%
40%
45%
5%
|
| Lifts |
2 Detach Quads
2 Gondolas
4 Fixed Quads
1 Triple Chair
1 Double Chair
1 Surface Lift
1 Magic Carpet
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | November 29th, 2008 |
| 08-09 Season Closed | April 3rd, 2009 |
| 09-10 Season Opened | November 28th, 2009 |
| 08-09 Max Base | 127" |
| Base 1 year ago | 96" |
10%
40%
45%
5%
