Units: US (switch)

Tyrol Basin Mountain Stats
| Top Elevation | 1,160 ft |
| Bottom Elevation | 860 ft |
| Vertical Rise | 300 ft |
| Avg Snowfall | 50" |
| Area Size | 6 lifts | 16 trails | 30 acres |
| Trail Difficulty |
32%
28%
40%
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | November 18th, 2008 |
| 08-09 Season Closed | March 17th, 2009 |
| 09-10 Season Opened | December 4th, 2009 |
| 08-09 Max Base | 40" |
32%
28%
40%
