Units: US (switch)

Timberline Four Seasons Mountain Stats
| Top Elevation | 4,268 ft |
| Bottom Elevation | 3,268 ft |
| Vertical Rise | 1,000 ft |
| Avg Snowfall | 150" |
| Area Size | 4 lifts | 37 trails | 92 acres |
| Trail Difficulty |
34%
32%
18%
16%
|
| Lifts |
2 Triple Chairs
1 Double Chair
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 4th, 2008 |
| 08-09 Season Closed | March 29th, 2009 |
| 09-10 Season Opened | December 13th, 2009 |
| 08-09 Max Base | 70" |
| Base 1 year ago | 46" |
34%
32%
18%
16%
