Units: US (switch)

Bluewood Mountain Stats
| Top Elevation | 5,670 ft |
| Bottom Elevation | 4,545 ft |
| Vertical Rise | 1,125 ft |
| Lift Capacity | 3,950 persons per hour |
| Area Size | 3 lifts | 24 trails | 0 acres |
| Trail Difficulty |
27%
43%
30%
|
SKI AREA BASE HISTORY
| 08-09 Season Opened | December 17th, 2008 |
| 08-09 Season Closed | April 3rd, 2009 |
| 09-10 Season Opened | November 25th, 2009 |
| 08-09 Max Base | 147" |
| Base 1 year ago | 103" |
27%
43%
30%
