Units: US (switch)

Massanutten Mountain Stats
| Top Elevation | 2,925 ft |
| Bottom Elevation | 1,750 ft |
| Vertical Rise | 1,175 ft |
| Avg Snowfall | 50" |
| Area Size | 8 lifts | 14 trails | 70 acres |
| Trail Difficulty |
30%
35%
35%
|
| Lifts |
2 Fixed Quads
2 Double Chairs
2 Surface Lifts
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | November 28th, 2008 |
| 08-09 Season Closed | March 21st, 2009 |
| 09-10 Season Opened | December 11th, 2009 |
| 08-09 Max Base | 65" |
| Base 1 year ago | 40" |
30%
35%
35%
