Units: US (switch)

Stratton Mountain Mountain Stats
| Top Elevation | 3,875 ft |
| Bottom Elevation | 1,872 ft |
| Vertical Rise | 2,003 ft |
| Avg Snowfall | 180" |
| Area Size | 16 lifts | 92 trails | 600 acres |
| Trail Difficulty |
42%
31%
27%
|
| Lifts |
1 Gondola
4 Detached 6's
4 Fixed Quads
1 Triple Chair
1 Double Chair
2 Surface Lifts
3 Magic Carpets
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | November 26th, 2008 |
| 08-09 Season Closed | April 11th, 2009 |
| 09-10 Season Opened | December 8th, 2009 |
| 08-09 Max Base | 61" |
| Base 1 year ago | 56" |
42%
31%
27%
