Units: US (switch)

Mount Snow Mountain Stats
| Top Elevation | 3,600 ft |
| Bottom Elevation | 1,900 ft |
| Vertical Rise | 1,700 ft |
| Avg Snowfall | 166" |
| Lift Capacity | 38,802 persons per hour |
| Area Size | 20 lifts | 80 trails | 490 acres |
| Trail Difficulty |
16%
62%
20%
2%
|
| Lifts |
3 Detached Quads
1 Fixed Quad
10 Triple Chairs
4 Double Chairs
2 Surface Lifts
3 Magic Carpets
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | October 31st, 2008 |
| 08-09 Season Closed | April 18th, 2009 |
| 09-10 Season Opened | December 7th, 2009 |
| 08-09 Max Base | 68" |
| Base 1 year ago | 56" |
16%
62%
20%
2%
