Units: US (switch)

Jay Peak Mountain Stats
| Top Elevation | 3,968 ft |
| Bottom Elevation | 1,815 ft |
| Vertical Rise | 2,153 ft |
| Avg Snowfall | 340" |
| Area Size | 8 lifts | 77 trails | 385 acres |
| Trail Difficulty |
20%
40%
40%
|
| Lifts |
1 Surface Lift
1 Magic Carpet
1 Gondola
1 Detached quad
2 Fixed Quads
1 Triple Chair
1 Double Chair
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | November 22nd, 2008 |
| 08-09 Season Closed | April 25th, 2009 |
| 09-10 Season Opened | December 5th, 2009 |
| 08-09 Max Base | 50" |
| Base 1 year ago | 50" |
20%
40%
40%
