Units: US (switch)

Burke Mountain Mountain Stats
| Top Elevation | 3,267 ft |
| Bottom Elevation | 1,267 ft |
| Vertical Rise | 2,000 ft |
| Avg Snowfall | 250" |
| Lift Capacity | 3,500 persons per hour |
| Area Size | 4 lifts | 45 trails | 250 acres |
| Trail Difficulty |
25%
45%
30%
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 6th, 2008 |
| 08-09 Season Closed | April 3rd, 2009 |
| 09-10 Season Opened | December 12th, 2009 |
| 08-09 Max Base | 60" |
| Base 1 year ago | 44" |
25%
45%
30%
