Units: US (switch)

Vermont Ski Report

| BASE | LIFTS | SURFACE | 24 HR | 72 HR | |
|---|---|---|---|---|---|
| 15-23" | 2 of 6 | SC | 0" | 0" | |
| 20-52" | 6 of 6 | LSGR | 0" | 0" | |
| 33-48" | 5 of 10 | SC | 0" | 0" | |
| 8-30" | 4 of 4 | SC | 0" | 0" | |
| 24-40" | 8 of 8 | SC | 0" | 0" | |
| 42-54" | 17 of 22 | VC | 0" | 0" | |
| 18-48" | 3 of 5 | SC | 0" | 0" | |
| 20-60" | 2 of 4 | CORN | 0" | 0" | |
| 14-34" | 3 of 3 | LSGR | 0" | 0" | |
| 36-50" | 10 of 20 | SC | 0" | 0" | |
| 34-42" | 13 of 19 | LSGR | 0" | 0" | |
| 40-52" | 6 of 6 | VC | 0" | 0" | |
| 28-64" | 8 of 8 | SC | 0" | 0" | |
| 32-56" | 11 of 13 | SC | 0" | 0" | |
| 40-60" | 8 of 16 | SC | 0" | 0" | |
| 36-66" | 13 of 16 | CORN | 0" | 0" | |
| 10-20" | 2 of 3 | FRGR | 0" | 0" |
Click on ski area for detailed Vermont ski report, cams, weather conditions, and more.
