Units: US (switch)

Sundance Mountain Stats
| Top Elevation | 8,250 ft |
| Bottom Elevation | 6,100 ft |
| Vertical Rise | 2,150 ft |
| Avg Snowfall | 320" |
| Area Size | 4 lifts | 42 trails | 450 acres |
| Trail Difficulty |
20%
40%
40%
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 12th, 2008 |
| 08-09 Season Closed | April 3rd, 2009 |
| 09-10 Season Opened | December 11th, 2009 |
| 08-09 Max Base | 91" |
| Base 1 year ago | 66" |
20%
40%
40%
