Units: US (switch)

Utah Ski Report

| BASE | LIFTS | SURFACE | 24 HR | 72 HR | |
|---|---|---|---|---|---|
| 80" | 11 of 11 | PP | 0" | 1" | |
| 43-55" | 6 of 6 | PP | 0" | 3" | |
| 60-66" | 8 of 8 | PDR | 6" | 13" | |
| 87" | 7 of 7 | PP | 0" | 3" | |
| 70" | 21 of 21 | PP | 0" | 1" | |
| 44-64" | 16 of 16 | PP | 0" | 0" | |
| 60-61" | 7 of 7 | PP | 0" | 5" | |
| 65-69" | 8 of 10 | PP | 0" | 7" | |
| 78-79" | 12 of 12 | PP | 0" | 5" | |
| 86" | 8 of 8 | PP | 0" | 4" | |
| 54" | 4 of 4 | PP | 0" | 2" | |
| 46-56" | 18 of 18 | PP | 0" | 3" | |
| 68" | 4 of 4 | PP | 0" | 4" |
Click on ski area for detailed Utah ski report, cams, weather conditions, and more.
