Units: US (switch)
SkiReport.comBreadcrumbsSwitzerland
SWITZERLAND

Switzerland Ski Report

open Ski Areas
BASE LIFTS SURFACE 24 HR 72 HR
56-124 cm 54 of 57 HP 0 cm 0 cm
79-142 cm 36 of 36 PDR 0 cm 0 cm
130-231 cm 10 of 10 PDR 0 cm 0 cm
150-170 cm 13 of 13 HP 0 cm 0 cm
30-71 cm 8 of 9 SC 0 cm 0 cm
79-99 cm 190 of 197 SC 0 cm 0 cm
173-185 cm 26 of 27 HP 0 cm 0 cm
Davos (1 day old)
152-155 cm 57 of 60 SC 0 cm 0 cm
DisentisSedrun (1 day old)
119-130 cm 10 of 10 PDR 0 cm 0 cm
61-290 cm 25 of 25 HP 0 cm 0 cm
Evolene (1 day old)
30-119 cm 7 of 8 SC 0 cm 0 cm
140-201 cm 27 of 28 PDR 0 cm 0 cm
99-160 cm 16 of 16 HP 0 cm 0 cm
66-76 cm 10 of 10 PDR 0 cm 0 cm
84-170 cm 10 of 11 HP 0 cm 0 cm
15-122 cm 28 of 28 PDR 0 cm 0 cm
36-79 cm 19 of 19 SC 0 cm 0 cm
Kandersteg (1 day old)
71-89 cm 5 of 5 HP 0 cm 0 cm
152-155 cm 54 of 60 HP 0 cm 0 cm
20-94 cm 54 of 57 HP 0 cm 0 cm
30-203 cm 33 of 35 PDR 0 cm 0 cm
46-114 cm 34 of 36 SC 0 cm 0 cm
30-180 cm 10 of 10 SC 0 cm 0 cm
30-61 cm 11 of 30 SC 0 cm 0 cm
107-160 cm 18 of 18 SC 0 cm 0 cm
MurrenSchilthorn (1 day old)
71-203 cm 14 of 14 SC 0 cm 0 cm
SaasFee (1 day old)
79-221 cm 22 of 22 PDR 0 cm 0 cm
Samnaun (1 day old)
140 cm 40 of 40 HP 0 cm 0 cm
20-104 cm 10 of 13 SC 0 cm 0 cm
Scuol (1 day old)
79-84 cm 13 of 14 HP 0 cm 0 cm
33-135 cm 10 of 10 PDR 0 cm 0 cm
130-175 cm 34 of 48 -- 0 cm 0 cm
140-175 cm 1 of 35 PDR 0 cm 0 cm
Villars (1 day old)
20-124 cm 33 of 36 PDR 0 cm 0 cm
Wengen (1 day old)
20-114 cm 19 of 19 SC 0 cm 0 cm
84-142 cm 55 of 57 PDR 0 cm 0 cm
closed Ski Areas
OPERATING STATUS
No Recent Information
Click on ski area for detailed Switzerland ski report, cams, weather conditions, and more.