Units: Metric (switch)

Stoneham Mountain Stats
| Top Elevation | 632 m |
| Bottom Elevation | 212 m |
| Vertical Rise | 421 m |
| Avg Snowfall | 356 cm |
| Lift Capacity | 14,200 persons per hour |
| Area Size | 7 lifts | 39 trails | 326 acres |
| Trail Difficulty |
20%
23%
40%
18%
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (cm)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | November 28th, 2008 |
| 08-09 Season Closed | April 11th, 2009 |
| 09-10 Season Opened | December 6th, 2009 |
| 08-09 Max Base | 381 cm |
| Base 1 year ago | 373 cm |
20%
23%
40%
18%
