Units: US (switch)

SkiReport.com Powder Points
| SKI AREA | 24 HR | 72 HR | BASE | SURFACE |
|---|---|---|---|---|
| Mt Baker, Washington | 10" | 10" | 160-174" | PDR |
| Whistler/Blackcomb, British Columbia | 4" | 9" | 130" | PDR |
| Mt Washington Resort, British Columbia | 4" | 8" | 230" | PP |
| Marmot Basin, Alberta | 3" | 3" | 57" | PDR |
| Stevens Pass, Washington | 2" | 2" | 92-98" | SC |
| Kicking Horse, British Columbia | 2" | 2" | 22-73" | PP |
| Crystal Mountain, Washington | 1" | 1" | 71-102" | PP |
| Sun Peaks, British Columbia | 1" | 1" | 20-76" | HP |
| Sunshine Village, Alberta | 1" | 1" | 50-62" | PP |
| Kimberley, British Columbia | 1" | 1" | 34-57" | PP |
| Lake Louise, Alberta | 1" | 1" | 50-55" | PP |
| Panorama Mountain, British Columbia | 1" | 1" | 15-43" | PP |
| Mt Hood Skibowl, Oregon | 1" | 1" | 28-41" | PP |
