Units: US (switch)
SkiReport.comBreadcrumbsPowder Points
ON SKIREPORT.COM

SkiReport.com Powder Points

SKI AREA 24 HR 72 HR BASE SURFACE
Taos, New Mexico 16" 17" 68-80" PDR
Angel Fire, New Mexico 12" 12" 26-49" PDR
Sunrise Park, Arizona 10-12" 14" 85-122" PDR
Le Massif, Quebec 9" 9" 60-50" PP
Powderhorn, Colorado 8" 12" 47" PDR
Crested Butte, Colorado 7" 9" 51-46" PDR
Red River, New Mexico 7" 8" 41-45" PDR
Eldora, Colorado 7" 8" 34" PDR
Wolf Creek, Colorado 6" 14" 107-113" PDR
Brian Head, Utah 6" 13" 60-66" PDR
Andes Tower Hills, Minnesota 6" 9" 30-60" PDR
Telluride, Colorado 6" 9" 55" PDR
Stowe, Vermont 3-6" 6" 28-52" PDR
Alyeska Resort, Alaska 5" 33" 45-117" PDR
Arizona Snowbowl, Arizona 5" 17" 59-96" PDR
Durango, Colorado 5" 9" 60-62" PDR
Sunlight, Colorado 5" 8" 42-48" PP
Terry Peak, Dakotas 5" 6" 18-30" PDR
Ski Santa Fe, New Mexico 5" 5" 35-78" PP
Jay Peak, Vermont 3-5" 13" 20-36" PDR
Monarch, Colorado 4" 8" 55" PDR
Aspen Highlands, Colorado 4" 5" 38-61" PDR
Mount Kato, Minnesota 4" 4" 36-60" PP
Owls Head, Quebec 4" 4" 32-57" PDR
Cannon Mountain, New Hampshire 4" 4" 18-40" PP
Toggenburg, New York 4" 4" 10-30" PDR
Bolton Valley, Vermont 3-4" 5" 12-34" PP
Balsams/Wilderness, New Hampshire 2-4" 4" 20-32" PP
Snowmass, Colorado 3" 5" 33-35" PDR
Ski Apache, New Mexico 3" 3" 54-60" PDR
Bretton Woods, New Hampshire 3" 3" 18-40" PP
Burke Mountain, Vermont 3" 3" 6-26" PDR
Sugar Bowl, California 1-3" 8" 87-139" PP
Ski Cooper, Colorado 2" 5" 38" PDR
Cascade Mountain, Wisconsin 2" 3" 20-40" PDR
Ajax (Aspen), Colorado 2" 3" 30-31" PP
Buttermilk, Colorado 2" 3" 24-25" PP
Greek Peak, New York 2" 2" 22-46" PP
Sipapu, New Mexico 2" 2" 34-43" PP
Ski Martock, Nova Scotia 2" 2" 10-20" PP
Saddleback, Maine 1-2" 2" 10-48" PP
Las Vegas Ski, Nevada 1" 15" 64" PDR
Northstar at Tahoe, California 1" 13" 44-90" PP
Mt Bachelor, Oregon 1" 7" 88-97" PP
Winter Park, Colorado 1" 6" 47-57" PP
Diamond Peak, Nevada 1" 3" 56-83" PP
Crystal Mountain, Washington 1" 3" 57-81" PP
Loveland, Colorado 1" 3" 41" PP
Loon Mountain, New Hampshire 1" 2" 20-26" PP
Song Mountain, New York 1" 1" 10-44" HP
Sugarloaf, Maine 1" 1" 12-30" LSGR
Mad River Glen, Vermont 1" 1" 6-30" PP