Units: US (switch)

Tanglwood Mountain Stats
| Top Elevation | 1,750 ft |
| Bottom Elevation | 1,335 ft |
| Vertical Rise | 415 ft |
| Avg Snowfall | 45" |
| Area Size | 3 lifts | 8 trails | 35 acres |
| Trail Difficulty |
30%
50%
20%
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 18th, 2008 |
| 08-09 Season Closed | March 7th, 2009 |
| 09-10 Season Opened | December 19th, 2009 |
| 08-09 Max Base | 73" |
30%
50%
20%
