Units: US (switch)

Jack Frost Mountain Stats
| Top Elevation | 2,000 ft |
| Bottom Elevation | 1,400 ft |
| Vertical Rise | 600 ft |
| Avg Snowfall | 50" |
| Area Size | 9 lifts | 21 trails | 100 acres |
| Trail Difficulty |
20%
40%
40%
|
| Lifts |
2 Triple Chairs
6 Double Chairs
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 13th, 2008 |
| 08-09 Season Closed | March 21st, 2009 |
| 09-10 Season Opened | December 12th, 2009 |
| 08-09 Max Base | 54" |
20%
40%
40%
