Units: US (switch)

Blue Mountain Mountain Stats
| Top Elevation | 1,540 ft |
| Bottom Elevation | 457 ft |
| Vertical Rise | 1,083 ft |
| Avg Snowfall | 50" |
| Area Size | 9 lifts | 34 trails | 158 acres |
| Trail Difficulty |
40%
27%
22%
11%
|
| Lifts |
1 Detached Quad
1 Triple Chair
4 Double Chairs
2 Surface Lifts
2 Magic Carpets
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | November 28th, 2008 |
| 08-09 Season Closed | March 21st, 2009 |
| 09-10 Season Opened | December 13th, 2009 |
| 08-09 Max Base | 66" |
| Base 1 year ago | 48" |
40%
27%
22%
11%
