Units: US (switch)

Pennsylvania Ski Report

| BASE | LIFTS | SURFACE | 24 HR | 72 HR | |
|---|---|---|---|---|---|
| 30-54" | 5 of 6 | PP | 0" | 0" | |
| 36-48" | 4 of 8 | PP | 0" | 0" | |
|
Blue Knob
(1
day old)
|
18-50" | 2 of 5 | PP | 0" | 27" |
| 36-48" | 6 of 9 | PP | 0" | 6" | |
| 30-60" | 8 of 13 | PP | 0" | 0" | |
| 30-60" | 5 of 7 | PP | 0" | 0" | |
| 20-51" | 5 of 10 | PP | 0" | 0" | |
| 36-48" | 6 of 9 | PP | 0" | 0" | |
| 42-48" | 8 of 9 | PDR | 0" | 23" | |
| 42-58" | 12 of 14 | PP | 0" | 6" | |
| 36-60" | 7 of 10 | PP | 0" | 0" | |
| 8-30" | 3 of 4 | PP | 0" | 0" | |
| 36-50" | 9 of 9 | PP | 0" | 8" | |
| 12-36" | 2 of 4 | PP | 0" | 0" | |
| 36-44" | 6 of 7 | PP | 0" | 0" | |
| 30-66" | 6 of 6 | PDR | 0" | 14" | |
|
Tussey Mountain
(1
day old)
|
20-40" | 2 of 5 | LSGR | 0" | 16" |
| 36-52" | 8 of 8 | PDR | 0" | 24" |

| OPERATING STATUS | |||||
|---|---|---|---|---|---|
| Plan to Open Feb 10 | |||||
| Plan to Open Feb 12 | |||||
| Plan to Open Feb 12 | |||||
| Plan to Open Feb 10 | |||||
| Plan to Open Feb 11 | |||||
Click on ski area for detailed Pennsylvania ski report, cams, weather conditions, and more.
