Units: US (switch)

Mt Hood Skibowl Mountain Stats
| Top Elevation | 5,066 ft |
| Bottom Elevation | 3,566 ft |
| Vertical Rise | 1,500 ft |
| Avg Snowfall | 300" |
| Area Size | 8 lifts | 65 trails | 960 acres |
| Trail Difficulty |
20%
40%
40%
|
| Lifts |
4 Double Chairs
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
| 08-09 Season Opened | January 2nd, 2009 |
| 08-09 Season Closed | April 26th, 2009 |
| 09-10 Season Opened | November 22nd, 2009 |
| 08-09 Max Base | 124" |
| Base 1 year ago | 97" |
20%
40%
40%
