Units: US (switch)

Hoodoo Mountain Stats
| Top Elevation | 5,703 ft |
| Bottom Elevation | 4,668 ft |
| Vertical Rise | 1,035 ft |
| Avg Snowfall | 350" |
| Lift Capacity | 7,520 persons per hour |
| Area Size | 5 lifts | 30 trails | 806 acres |
| Trail Difficulty |
30%
40%
30%
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 20th, 2008 |
| 08-09 Season Closed | April 3rd, 2009 |
| 09-10 Season Opened | November 27th, 2009 |
| 08-09 Max Base | 115" |
| Base 1 year ago | 111" |
30%
40%
30%
