Units: US (switch)

Oregon Ski Report

| BASE | LIFTS | SURFACE | 24 HR | 72 HR | |
|---|---|---|---|---|---|
| 30-58" | 5 of 5 | PP | 0" | 0" | |
| 88-97" | 8 of 10 | PP | 1" | 7" | |
| 87-92" | 8 of 12 | PP | 0" | 2" | |
|
Mt Hood Skibowl
(1
day old)
|
18-35" | 8 of 8 | PP | 1" | 1" |
|
Timberline Lodge
(1
day old)
|
86-100" | 7 of 7 | PP | 0" | 0" |

| OPERATING STATUS | |||||
|---|---|---|---|---|---|
| Plan to Open Feb 11 | |||||
| Opening Soon | |||||
| Plan to Open Feb 11 | |||||
| Plan to Open Feb 13 | |||||
| Plan to Open Feb 11 | |||||
Click on ski area for detailed Oregon ski report, cams, weather conditions, and more.
