Units: US (switch)

Oregon Ski Report

| BASE | LIFTS | SURFACE | 24 HR | 72 HR | |
|---|---|---|---|---|---|
| 30-64" | 5 of 5 | PP | 0" | 0" | |
| 72-110" | 4 of 4 | SC | 0" | 0" | |
| 89-98" | 10 of 10 | SC | 0" | 0" | |
| 102-107" | 12 of 12 | CORN | 0" | 0" | |
| 37" | 4 of 8 | PP | 0" | 0" | |
|
Timberline Lodge
(1
day old)
|
101-125" | 7 of 7 | PP | 0" | 0" |

| OPERATING STATUS | |||||
|---|---|---|---|---|---|
| Plan to Open Mar 18 | |||||
| Closed for the season | |||||
| Closed for the season | |||||
| Plan to Open Mar 18 | |||||
Click on ski area for detailed Oregon ski report, cams, weather conditions, and more.
