Units: US (switch)

Ontario Ski Report

| BASE | LIFTS | SURFACE | 24 HR | 72 HR | |
|---|---|---|---|---|---|
| 81-203 cm | 10 of 15 | FRGR | 0 cm | 0 cm | |
| 81 cm | 2 of 3 | FRGR | 0 cm | 0 cm | |
| 20-61 cm | 2 of 2 | PP | 0 cm | 0 cm | |
| 25-41 cm | 6 of 6 | PP | 0 cm | 0 cm | |
| 25-76 cm | 4 of 6 | PP | 0 cm | 0 cm | |
| 15-30 cm | 3 of 6 | PP | 0 cm | 0 cm | |
| 41-56 cm | 5 of 5 | FRGR | 0 cm | 0 cm | |
| 51 cm | 4 of 4 | FRGR | 0 cm | 0 cm | |
| 5-56 cm | 4 of 5 | FRGR | 0 cm | 0 cm | |
| 46-102 cm | 6 of 8 | PP | 0 cm | 0 cm | |
| 30-56 cm | 2 of 6 | FRGR | 0 cm | 0 cm | |
| 46-89 cm | 3 of 3 | HP | 0 cm | 0 cm | |
| 30-51 cm | 3 of 5 | FRGR | 0 cm | 0 cm | |
| 104-114 cm | 5 of 5 | PP | 0 cm | 0 cm | |
| 51-132 cm | 9 of 13 | PP | 0 cm | 0 cm | |
| 41-76 cm | 2 of 3 | PP | 0 cm | 0 cm | |
| 25-36 cm | 3 of 3 | FRGR | 0 cm | 0 cm | |
| 20-71 cm | 9 of 9 | FRGR | 0 cm | 0 cm |

| OPERATING STATUS | |||||
|---|---|---|---|---|---|
| Plan to Open Feb 6 | |||||
| Plan to Open Feb 9 | |||||
| Plan to Open Feb 10 | |||||
| Plan to Open Feb 9 | |||||
| Plan to Open Feb 10 | |||||
| Plan to Open Feb 10 | |||||
Click on ski area for detailed Ontario ski report, cams, weather conditions, and more.
