Units: US (switch)

Toggenburg Mountain Stats
| Top Elevation | 2,200 ft |
| Bottom Elevation | 1,550 ft |
| Vertical Rise | 650 ft |
| Avg Snowfall | 160" |
| Area Size | 6 lifts | 25 trails | 85 acres |
| Trail Difficulty |
25%
50%
25%
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 23rd, 2008 |
| 08-09 Season Closed | March 17th, 2009 |
| 09-10 Season Opened | December 20th, 2009 |
| 08-09 Max Base | 30" |
25%
50%
25%
