Units: US (switch)

Song Mountain Mountain Stats
| Top Elevation | 1,940 ft |
| Bottom Elevation | 1,240 ft |
| Vertical Rise | 700 ft |
| Avg Snowfall | 125" |
| Lift Capacity | 8,500 persons per hour |
| Area Size | 5 lifts | 24 trails | 250 acres |
| Trail Difficulty |
58%
29%
13%
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 11th, 2008 |
| 08-09 Season Closed | March 21st, 2009 |
| 09-10 Season Opened | December 18th, 2009 |
| 08-09 Max Base | 36" |
58%
29%
13%
