Units: US (switch)

McCauley Mountain Stats
| Top Elevation | 2,260 ft |
| Bottom Elevation | 1,627 ft |
| Vertical Rise | 633 ft |
| Avg Snowfall | 225" |
| Area Size | 5 lifts | 23 trails | 90 acres |
| Trail Difficulty |
33%
34%
33%
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 12th, 2008 |
| 08-09 Season Closed | April 3rd, 2009 |
| 09-10 Season Opened | December 13th, 2009 |
| 08-09 Max Base | 60" |
| Base 1 year ago | 36" |
33%
34%
33%
