Units: US (switch)

New York Ski Report

| BASE | LIFTS | SURFACE | 24 HR | 72 HR | |
|---|---|---|---|---|---|
| 28-48" | 6 of 8 | PP | 0" | 0" | |
|
Brantling Ski Slopes
(1
day old)
|
12-30" | 4 of 6 | HP | 0" | 0" |
| 30-58" | 4 of 6 | PP | 0" | 1" | |
|
Four Seasons
(1
day old)
|
12-18" | 1 of 2 | PP | 0" | 0" |
| 14-31" | 8 of 12 | PP | 0" | 0" | |
| 22-46" | 6 of 8 | PP | 2" | 2" | |
|
Holiday Mountain
(1
day old)
|
24-54" | 3 of 4 | PP | 0" | 0" |
| 24-54" | 12 of 13 | PP | 0" | 0" | |
|
HoliMont
(1
day old)
|
23-52" | 8 of 9 | PP | 0" | 0" |
| 20-50" | 7 of 11 | PP | 0" | 0" | |
| 22-46" | 6 of 10 | PP | 0" | 0" | |
| 14-30" | 3 of 6 | PP | 0" | 1" | |
| 8-48" | 3 of 5 | PP | 0" | 0" | |
|
Mt Peter
(1
day old)
|
25-75" | 2 of 4 | PP | 0" | 0" |
| 24-48" | 5 of 10 | PP | 0" | 0" | |
| 12-36" | 3 of 3 | PP | 0" | 0" | |
| 10-44" | 2 of 5 | HP | 1" | 1" | |
| 8-30" | 4 of 5 | PP | 0" | 0" | |
| 6-60" | 3 of 4 | PP | 0" | 0" | |
| 16-30" | 5 of 10 | PP | 3" | 7" | |
| 10-30" | 3 of 6 | PDR | 4" | 4" | |
|
Tuxedo Ridge
(1
day old)
|
12-36" | 2 of 5 | PP | 0" | 0" |
|
West Mountain
(1
day old)
|
12-48" | 5 of 5 | PP | 0" | 0" |
| 25-37" | 9 of 11 | PP | 0" | 0" | |
| 24-36" | 6 of 6 | PP | 0" | 0" | |
| 18-46" | 6 of 10 | PP | 0" | 0" |

| OPERATING STATUS | |||||
|---|---|---|---|---|---|
| Plan to Open Feb 10 | |||||
| Plan to Open Feb 9 | |||||
| Plan to Open Feb 9 | |||||
| Plan to Open Feb 9 | |||||
| Plan to Open Feb 11 | |||||
| Plan to Open Feb 13 | |||||
| Plan to Open Feb 13 | |||||
| Plan to Open Feb 10 | |||||
| Plan to Open Feb 10 | |||||
Click on ski area for detailed New York ski report, cams, weather conditions, and more.
