Units: US (switch)

Sandia Peak Mountain Stats
| Top Elevation | 10,378 ft |
| Bottom Elevation | 8,678 ft |
| Vertical Rise | 1,700 ft |
| Avg Snowfall | 125" |
| Area Size | 5 lifts | 30 trails | 200 acres |
| Trail Difficulty |
35%
55%
10%
|
| Lifts |
4 Double Chairs
1 Surface Lift
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 22nd, 2008 |
| 08-09 Season Closed | February 21st, 2009 |
| 09-10 Season Opened | December 20th, 2009 |
| 08-09 Max Base | 35" |
35%
55%
10%
