Units: US (switch)

Pajarito Mountain Stats
| Top Elevation | 10,441 ft |
| Bottom Elevation | 9,200 ft |
| Vertical Rise | 1,241 ft |
| Avg Snowfall | 140" |
| Area Size | 7 lifts | 44 trails | 280 acres |
| Trail Difficulty |
20%
50%
30%
|
| Lifts |
1 Fixed Quad
1 Triple Chair
3 Double Chairs
2 Surface Lifts
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | January 2nd, 2009 |
| 08-09 Season Closed | March 7th, 2009 |
| 09-10 Season Opened | December 21st, 2009 |
| 08-09 Max Base | 64" |
20%
50%
30%
