Units: US (switch)

Wildcat Mountain Stats
| Top Elevation | 4,100 ft |
| Bottom Elevation | 2,000 ft |
| Vertical Rise | 2,100 ft |
| Avg Snowfall | 200" |
| Area Size | 4 lifts | 47 trails | 225 acres |
| Trail Difficulty |
25%
45%
30%
|
| Lifts |
1 Detached Quad
3 Triple Chairs
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | November 28th, 2008 |
| 08-09 Season Closed | April 20th, 2009 |
| 09-10 Season Opened | December 11th, 2009 |
| 08-09 Max Base | 48" |
| Base 1 year ago | 48" |
25%
45%
30%
