Units: US (switch)

Cranmore Mountain Stats
| Top Elevation | 1,700 ft |
| Bottom Elevation | 527 ft |
| Vertical Rise | 1,173 ft |
| Avg Snowfall | 120" |
| Area Size | 9 lifts | 51 trails | 200 acres |
| Trail Difficulty |
36%
44%
20%
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 5th, 2008 |
| 08-09 Season Closed | March 27th, 2009 |
| 09-10 Season Opened | December 12th, 2009 |
| 08-09 Max Base | 58" |
| Base 1 year ago | 58" |
36%
44%
20%
