Units: US (switch)

New Hampshire Ski Report

| BASE | LIFTS | SURFACE | 24 HR | 72 HR | |
|---|---|---|---|---|---|
| 20-30" | 6 of 11 | LSGR | 0" | 0" | |
| 20-32" | 3 of 4 | PP | 2-4" | 4" | |
| 8-30" | 2 of 4 | PP | 0" | 0" | |
| 18-40" | 6 of 10 | PP | 3" | 3" | |
| 18-40" | 4 of 9 | PP | 4" | 4" | |
| 12-50" | 5 of 9 | PP | 0" | 0" | |
| 10-32" | 3 of 5 | PP | 0" | 0" | |
| 2-28" | 3 of 3 | PP | 0" | 0" | |
| 18-36" | 8 of 8 | FRGR | 0" | 0" | |
| 18-32" | 5 of 5 | LSGR | 0" | 0" | |
| 20-26" | 10 of 12 | PP | 1" | 2" | |
| 12-44" | 4 of 4 | FRGR | 0" | 0" | |
| 24-40" | 8 of 10 | PP | 0" | 0" | |
| 20-38" | 10 of 10 | PP | 0" | 0" | |
| 24-40" | 5 of 5 | PP | 0" | 0" | |
|
Tenney Mountain
(2
days old)
|
6-24" | 2 of 4 | PP | 0" | 0" |
|
Waterville Valley
(1
day old)
|
16-28" | 6 of 12 | PP | 0" | 0" |
| 13-24" | 3 of 3 | FRGR | 0" | 0" | |
| 12-36" | 3 of 4 | PP | 0" | 0" |

| OPERATING STATUS | |||||
|---|---|---|---|---|---|
| Plan to Open Feb 12 | |||||
| Plan to Open Feb 11 | |||||
| Plan to Open Feb 12 | |||||
Click on ski area for detailed New Hampshire ski report, cams, weather conditions, and more.
