Units: US (switch)

Whitefish Mountain Stats
| Top Elevation | 7,000 ft |
| Bottom Elevation | 4,500 ft |
| Vertical Rise | 2,500 ft |
| Avg Snowfall | 355" |
| Area Size | 13 lifts | 94 trails | 3,000 acres |
| Trail Difficulty |
25%
50%
25%
|
| Lifts |
1 Gondola
2 Detached Quads
1 Fixed Quad
4 Triple Chairs
1 Double Chair
2 Surface Lifts
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 9th, 2008 |
| 08-09 Season Closed | April 3rd, 2009 |
| 09-10 Season Opened | December 5th, 2009 |
| 08-09 Max Base | 109" |
| Base 1 year ago | 90" |
25%
50%
25%
