Units: US (switch)

Marquette Mountain Stats
| Top Elevation | 1,356 ft |
| Bottom Elevation | 756 ft |
| Vertical Rise | 600 ft |
| Avg Snowfall | 211" |
| Area Size | 4 lifts | 25 trails | 160 acres |
| Trail Difficulty |
15%
50%
35%
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | November 29th, 2008 |
| 08-09 Season Closed | April 10th, 2009 |
| 09-10 Season Opened | December 21st, 2009 |
| 08-09 Max Base | 50" |
| Base 1 year ago | 45" |
15%
50%
35%
