Units: US (switch)

Michigan Ski Report

| BASE | LIFTS | SURFACE | 24 HR | 72 HR | |
|---|---|---|---|---|---|
| 6-54" | 11 of 18 | VC | 0" | 0" | |
|
Apple Mountain
(1
day old)
|
18-30" | 5 of 6 | PP | 0" | 0" |
|
Big Powderhorn
(1
day old)
|
25-45" | 6 of 10 | PP | 0" | 0" |
| 41-46" | 11 of 12 | PP | 0" | 0" | |
| 20-48" | 5 of 6 | PP | 0" | 0" | |
| 30-65" | 5 of 10 | PP | 0" | 0" | |
| 30-65" | 8 of 12 | PP | 0" | 0" | |
|
Caberfae Peaks
(1
day old)
|
46-56" | 5 of 6 | PP | 0" | 0" |
|
Cannonsburg
(1
day old)
|
48-60" | 7 of 8 | PP | 0" | 0" |
| 26-48" | 7 of 9 | PP | 0" | 0" | |
| 12-28" | 5 of 5 | PP | 0" | 0" | |
| 24-48" | 5 of 9 | PP | 0" | 0" | |
|
Marquette
(1
day old)
|
18-28" | 4 of 4 | PP | 0" | 0" |
| 20-50" | 3 of 3 | VC | 0" | 0" | |
|
Mt Brighton
(1
day old)
|
20-30" | 4 of 17 | PP | 0" | 0" |
| 30-52" | 14 of 14 | PP | 0" | 0" | |
| 28-38" | 3 of 6 | PP | 0" | 0" | |
| 40-68" | 6 of 10 | HP | 0" | 0" | |
|
Otsego Ski Club
(2
days old)
|
12-48" | 5 of 5 | PP | 0" | 0" |
| 30-38" | 3 of 5 | PP | 0" | 0" | |
| 24-52" | 5 of 8 | PP | 0" | 0" | |
|
Ski Brule
(1
day old)
|
48-56" | 5 of 11 | PP | 0" | 0" |
|
Snow Snake
(1
day old)
|
18-24" | 3 of 5 | PP | 0" | 0" |
| 28-34" | 7 of 7 | PP | 0" | 1" | |
| 20-34" | 8 of 8 | PP | 0" | 0" |

| OPERATING STATUS | |||||
|---|---|---|---|---|---|
| Plan to Open Feb 12 | |||||
| No Recent Information | |||||
| Plan to Open Feb 12 | |||||
| Plan to Open Feb 11 | |||||
Click on ski area for detailed Michigan ski report, cams, weather conditions, and more.
