Units: US (switch)

Michigan Ski Report

| BASE | LIFTS | SURFACE | 24 HR | 72 HR | |
|---|---|---|---|---|---|
| 18-50" | 6 of 10 | SC | 0" | 0" | |
| 20-40" | 9 of 11 | SC | 0" | 0" | |
| 20-36" | 7 of 12 | SC | 0" | 0" | |
| 1-30" | 3 of 6 | SC | 0" | 0" | |
| 12-32" | 7 of 9 | SC | 0" | 0" | |
|
Indianhead
(1
day old)
|
6-48" | 5 of 9 | SC | 0" | 0" |
| 10-26" | 3 of 4 | VC | 0" | 0" | |
| 4-44" | 6 of 10 | SC | 0" | 0" | |
|
Pine Mountain
(2
days old)
|
30-38" | 2 of 5 | SC | 0" | 0" |
| 24-52" | 4 of 8 | SC | 0" | 0" | |
|
Ski Brule
(2
days old)
|
38-46" | 4 of 11 | LSGR | 0" | 0" |

| OPERATING STATUS | |||||
|---|---|---|---|---|---|
| Reopen TBA | |||||
| Closed for the season | |||||
| Plan to Open Mar 20 | |||||
| Closed for Snow Sports Mar 20 | |||||
| Closed for the season | |||||
| Closed for the season | |||||
| Closed for the season | |||||
| Closed for the season | |||||
| Reopen TBA | |||||
| Closed for the season | |||||
| Plan to Open Mar 19 | |||||
| Plan to Open Mar 20 | |||||
| Plan to Open Mar 18 | |||||
| Closed for the season | |||||
| Closed for the season | |||||
| Plan to Open Mar 12 | |||||
| Closed for the season | |||||
| Closed for the season | |||||
Click on ski area for detailed Michigan ski report, cams, weather conditions, and more.
