Units: US (switch)

Wachusett Mountain Mountain Stats
| Top Elevation | 2,006 ft |
| Bottom Elevation | 990 ft |
| Vertical Rise | 1,016 ft |
| Avg Snowfall | 100" |
| Area Size | 8 lifts | 22 trails | 111 acres |
| Trail Difficulty |
30%
40%
30%
|
| Lifts |
2 Detached Quad
2 Triple Chairs
1 Surface Lift
3 Magic Carpets
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | November 22nd, 2008 |
| 08-09 Season Closed | March 28th, 2009 |
| 09-10 Season Opened | December 8th, 2009 |
| 08-09 Max Base | 56" |
| Base 1 year ago | 30" |
30%
40%
30%
