Units: US (switch)

Bousquet Mountain Stats
| Top Elevation | 1,875 ft |
| Bottom Elevation | 1,125 ft |
| Vertical Rise | 750 ft |
| Avg Snowfall | 83" |
| Lift Capacity | 4,000 persons per hour |
| Area Size | 5 lifts | 22 trails | 200 acres |
| Trail Difficulty |
34%
33%
33%
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | November 21st, 2008 |
| 08-09 Season Closed | March 24th, 2009 |
| 09-10 Season Opened | December 11th, 2009 |
| 08-09 Max Base | 36" |
34%
33%
33%
