Units: US (switch)

Blandford Mountain Stats
| Top Elevation | 1,685 ft |
| Bottom Elevation | 1,035 ft |
| Vertical Rise | 650 ft |
| Avg Snowfall | 50" |
| Area Size | 5 lifts | 22 trails | 132 acres |
| Trail Difficulty |
40%
50%
10%
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 19th, 2008 |
| 08-09 Season Closed | March 14th, 2009 |
| 09-10 Season Opened | December 20th, 2009 |
| 08-09 Max Base | 52" |
40%
50%
10%
