Units: US (switch)

Bigrock Mountain Stats
| Top Elevation | 1,610 ft |
| Bottom Elevation | 650 ft |
| Vertical Rise | 960 ft |
| Avg Snowfall | 100" |
| Area Size | 4 lifts | 27 trails | 72 acres |
| Trail Difficulty |
20%
60%
20%
|
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 6th, 2008 |
| 08-09 Season Closed | March 21st, 2009 |
| 09-10 Season Opened | December 20th, 2009 |
| 08-09 Max Base | 87" |
20%
60%
20%
