
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2007 | 13 | 0 | 10 | 7 | 22 | 784 | 36 | 54 | 0 | 69 |
| Dec 2006 | 19 | 0 | 17 | 5 | 75 | 7175 | 182 | 554 | 1 | 615 |
| Nov 2006 | 13 | 0 | 11 | 4 | 53 | 5633 | 121 | 352 | 1 | 404 |
| Oct 2006 | 15 | 0 | 13 | 5 | 46 | 4239 | 105 | 264 | 0 | 316 |
| Totals | 17831 | 444 | 1224 | 2 | 1404 | |||||
| Generated by Webalizer Version 2.01 |