Units: US (switch)

Silver Mountain Mountain Stats
| Top Elevation | 6,300 ft |
| Bottom Elevation | 4,100 ft |
| Vertical Rise | 2,200 ft |
| Area Size | 7 lifts | 73 trails | 1,590 acres |
| Trail Difficulty |
20%
40%
30%
10%
|
| Lifts |
1 Gondola
1 Fixed Quad
2 Triple Chairs
2 Double Chairs
1 Surface Lift
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 18th, 2008 |
| 08-09 Season Closed | April 25th, 2009 |
| 09-10 Season Opened | November 27th, 2009 |
| 08-09 Max Base | 118" |
| Base 1 year ago | 104" |
20%
40%
30%
10%
