Units: US (switch)

Schweitzer Mountain Mountain Stats
| Top Elevation | 6,400 ft |
| Bottom Elevation | 4,000 ft |
| Vertical Rise | 2,400 ft |
| Avg Snowfall | 300" |
| Lift Capacity | 8,092 persons per hour |
| Area Size | 9 lifts | 92 trails | 2,900 acres |
| Trail Difficulty |
20%
40%
35%
5%
|
| Lifts |
1 Detached Quad
1 Detached 6
4 Double Chairs
2 Surface Lifts
1 Magic Carpet
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 12th, 2008 |
| 08-09 Season Closed | April 3rd, 2009 |
| 09-10 Season Opened | November 27th, 2009 |
| 08-09 Max Base | 126" |
| Base 1 year ago | 120" |
20%
40%
35%
5%
