Units: US (switch)

Bogus Basin Mountain Stats
| Top Elevation | 7,582 ft |
| Bottom Elevation | 5,800 ft |
| Vertical Rise | 1,782 ft |
| Avg Snowfall | 250" |
| Lift Capacity | 9,980 persons per hour |
| Area Size | 8 lifts | 52 trails | 2,600 acres |
| Trail Difficulty |
22%
45%
33%
|
| Lifts |
2 Detached Quads
1 Triple Chair
4 Double Chairs
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 18th, 2008 |
| 08-09 Season Closed | April 11th, 2009 |
| 09-10 Season Opened | December 13th, 2009 |
| 08-09 Max Base | 87" |
| Base 1 year ago | 74" |
22%
45%
33%
