Units: US (switch)
SkiReport.comBreadcrumbsEast Coast
EAST COAST

East Coast Ski Report

open Ski Areas
BASE LIFTS SURFACE 24 HR 72 HR
2-20" 5 of 7 SC 0" 0"
Ski Sundown (2 days old)
50-60" 5 of 5 SC 0" 0"
Woodbury (3 days old)
10-40" 2 of 6 SC 0" 0"
Black Mountain (1 day old)
12-22" 4 of 5 HP 0" 0"
13-26" 5 of 5 SC 0" 0"
38-68" 5 of 5 LSGR 0" 0"
5-18" 5 of 5 LSGR 0" 0"
40-60" 9 of 15 SC 0" 0"
45-50" 11 of 18 SC 0" 0"
10-40" 3 of 5 SC 0" 0"
19-47" 3 of 5 SC 0" 0"
18-48" 4 of 5 LSGR 0" 0"
30-45" 5 of 9 SC 0" 0"
18-46" 5 of 12 LSGR 0" 0"
18-30" 7 of 8 LSGR 0" 0"
20-34" 6 of 11 LSGR 0" 0"
24-32" 3 of 4 SC 0" 0"
15-40" 3 of 4 LSGR 0" 0"
20-51" 6 of 10 LSGR 0" 0"
18-40" 9 of 9 LSGR 0" 0"
Cranmore (2 days old)
12-40" 7 of 9 CORN 0" 0"
12-24" 4 of 4 SC 0" 0"
18-36" 8 of 8 LSGR 0" 0"
10-24" 3 of 5 LSGR 0" 0"
25-41" 10 of 12 SC 0" 0"
30-48" 9 of 10 LSGR 0" 0"
20-38" 10 of 10 SC 0" 0"
24-40" 4 of 5 LSGR 0" 0"
20-36" 6 of 12 LSGR 0" 0"
18-54" 3 of 4 LSGR 0" 0"
Crotched Mountain (2 days old)
12-32" 3 of 5 SC 0" 0"
45-92" 6 of 8 LSGR 0" 0"
22-44" 4 of 6 PP 0" 0"
22-43" 12 of 12 WETSN 0" 0"
32-50" 5 of 8 LSGR 0" 0"
20-44" 12 of 13 SC 0" 0"
20-50" 7 of 9 SC 0" 0"
60-110" 5 of 11 SC 0" 0"
4-34" 3 of 5 SC 0" 0"
Mt Peter (2 days old)
20-60" 1 of 4 LSGR 0" 0"
24-48" 5 of 10 LSGR 0" 0"
5-50" 1 of 3 LSGR 0" 0"
20-60" 10 of 10 FRGR 0" 0"
10-40" 1 of 5 LSGR 0" 0"
Swain (2 days old)
8-30" 3 of 5 SC 0" 0"
12-24" 5 of 10 SC 0" 0"
8-36" 2 of 6 SC 0" 0"
8-48" 5 of 5 CORN 0" 0"
20-31" 9 of 11 SC 0" 0"
Woods Valley (2 days old)
10-30" 1 of 3 WETGR 0" 0"
15-23" 3 of 6 SC 0" 0"
20-52" 6 of 6 LSGR 0" 0"
33-48" 5 of 10 SC 0" 0"
8-30" 4 of 4 SC 0" 0"
24-40" 8 of 8 SC 0" 0"
42-54" 22 of 22 VC 0" 0"
18-48" 3 of 5 SC 0" 0"
20-60" 2 of 4 CORN 0" 0"
14-34" 3 of 3 LSGR 0" 0"
36-50" 18 of 20 SC 0" 0"
34-42" 19 of 19 LSGR 0" 0"
40-52" 6 of 6 SC 0" 0"
28-64" 8 of 8 SC 0" 0"
32-56" 11 of 13 SC 0" 0"
40-60" 8 of 16 SC 0" 0"
36-66" 16 of 16 CORN 0" 0"
10-20" 2 of 3 FRGR 0" 0"
closed Ski Areas
OPERATING STATUS
Plan to Open Mar 20
Closed for the season
Closed for the season
Closed for the season
Closed for the season
Plan to Open Mar 20
Closed for the season
Closed for the season
Closed for the season
Closed for the season
Closed for Snow Sports Dec 15
Plan to Open Mar 20
Closed to Snow Sports
Closed for the season
Closed for the season
No Current Info
Closed for the season
Closed for the season
Reopen TBA
Plan to Open Mar 18
Closed for the season
Plan to Open Mar 13
Closed for the season
No Recent Information
Plan to Open Mar 18
Plan to Open Mar 18
Closed for the season
Plan to Open Mar 20
Plan to Open Mar 20
Reopen Mar 20
Plan to Open Mar 20
Closed for the season
Plan to Open Mar 20
Closed for the season
Reopen TBA
Closed for the season
Click on ski area for detailed East Coast ski report, cams, weather conditions, and more.