Units: US (switch)

Terry Peak Mountain Stats
| Top Elevation | 7,052 ft |
| Bottom Elevation | 5,900 ft |
| Vertical Rise | 1,152 ft |
| Avg Snowfall | 150" |
| Area Size | 5 lifts | 30 trails | 450 acres |
| Trail Difficulty |
20%
70%
10%
|
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | November 28th, 2008 |
| 08-09 Season Closed | April 9th, 2009 |
| 09-10 Season Opened | November 27th, 2009 |
| 08-09 Max Base | 40" |
20%
70%
10%
