Units: US (switch)

Deer Mountain Mountain Stats
| Top Elevation | 7,050 ft |
| Bottom Elevation | 6,200 ft |
| Vertical Rise | 850 ft |
| Avg Snowfall | 150" |
| Area Size | 3 lifts | 45 trails | 590 acres |
| Trail Difficulty |
40%
40%
20%
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
| 08-09 Season Opened | December 12th, 2008 |
| 08-09 Season Closed | February 27th, 2009 |
| 09-10 Season Opened | November 26th, 2009 |
| 08-09 Max Base | 40" |
40%
40%
20%
