Units: US (switch)

Mohawk Mountain Mountain Stats
| Top Elevation | 1,600 ft |
| Bottom Elevation | 950 ft |
| Vertical Rise | 650 ft |
| Area Size | 7 lifts | 24 trails | 107 acres |
| Trail Difficulty |
20%
60%
20%
|
| Lifts |
1 Triple
4 Doubles
1 Wonder carpet
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 5th, 2008 |
| 08-09 Season Closed | March 21st, 2009 |
| 09-10 Season Opened | December 11th, 2009 |
| 08-09 Max Base | 55" |
| Base 1 year ago | 45" |
20%
60%
20%
