Units: US (switch)

SolVista Mountain Stats
| Top Elevation | 9,202 ft |
| Bottom Elevation | 8,202 ft |
| Vertical Rise | 1,000 ft |
| Avg Snowfall | 220" |
| Area Size | 6 lifts | 34 trails | 406 acres |
| Trail Difficulty |
30%
50%
20%
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 17th, 2008 |
| 08-09 Season Closed | March 26th, 2009 |
| 09-10 Season Opened | December 17th, 2009 |
| 08-09 Max Base | 44" |
30%
50%
20%
