Units: US (switch)

Powderhorn Mountain Stats
| Top Elevation | 9,850 ft |
| Bottom Elevation | 8,200 ft |
| Vertical Rise | 1,650 ft |
| Avg Snowfall | 250" |
| Area Size | 4 lifts | 44 trails | 1,600 acres |
| Trail Difficulty |
20%
50%
15%
15%
|
| Lifts |
1 Quad
2 Doubles
|
| Nearby Ski Areas |
SKI AREA BASE HISTORY
SKI AREA BASE BY SEASON (in)
08-09 SKI SEASON
09-10 SKI SEASON
| 08-09 Season Opened | December 14th, 2008 |
| 08-09 Season Closed | March 26th, 2009 |
| 09-10 Season Opened | December 12th, 2009 |
| 08-09 Max Base | 52" |
| Base 1 year ago | 39" |
20%
50%
15%
15%
